- Installation using Grout or Resin
- Installation into poor ground
- Corrosion resistant
KEY FEATURES
SDA BAR
Technical Data | Unit | R25N | R32L | R32N | R32S | R38N | R51L | R51N | T76N | T76S |
Outside Diameter (mm) | mm | 25 | 32 | 32 | 32 | 38 | 51 | 51 | 76 | 76 |
Internal Diameter (mm) | mm | 12 | 21 | 18 | 17 | 19 | 36 | 33 | 51 | 47 |
Cross Sectional Area | mm² | 292 | 356 | 363 | 440 | 700 | 713 | 993 | 2000 | 2400 |
Ultimate Load | kN | 200 | 260 | 280 | 360 | 500 | 550 | 800 | 1600 | 1900 |
Yield Load | kN | 150 | 200 | 230 | 280 | 400 | 450 | 630 | 1200 | 1500 |
Weight | Kg/m | 2.3 | 2.8 | 3.3 | 3.4 | 5.5 | 6.3 | 7.8 | 16.5 | 19 |
Thread Type | ISO10208 | T76N/T76S – T International Standard | ||||||||
Type of Steel | EN10083-1 | |||||||||
Thread (left/right hand) | Left or Right | |||||||||
Length (m) | 1m, 2m, 3m, 4m, 5m, 6m | T76N/T76S – 1m, 2m, 3m, 4m |
SDA NUT
Technical Data | Unit | R25N | R32L | R32N | R32S | R38N | R51L | R51N | T76N | T76S |
Key Size (mm) | mm | 41 | 46 | 46 | 46 | 50 | 75 | 75 | 100 | 100 |
Length (mm) | mm | 35 | 45 | 45 | 65 | 60 | 70 | 70 | 80 | 80 |
Weight | Kg/m | 0.25 | 0.35 | 0.35 | 0.53 | 0.5 | 1.5 | 1.5 | 2.66 | 2.66 |
Thread Type | ISO10208 | ISO10208 | ISO1720 | T Int Standard | ||||||
Type of Steel | CK45 | EN10083-1 | CK45 | |||||||
Thread (left/right hand) | Left or Right |
SDA COUPLING
Technical Data | Unit | R25N | R32L | R32N | R32S | R38N | R51L | R51N | T76N | T76S |
Outside Diameter (mm) | mm | 36 | 42 | 42 | 42 | 52 | 63 | 63 | 95 | 97 |
Length (mm) | mm | 150 | 145 | 160 | 190 | 220 | 140 | 200 | 200 | 220 |
Weight | Kg/m | 0.6 | 0.72 | 0..80 | 0.96 | 1.8 | 1.26 | 1.9 | 4.3 | 5.35 |
Thread Type | ISO10208 | ISO10208 | ISO1720 | T Int Standard | ||||||
Type of Steel | EN10083-1 | |||||||||
Thread (left/right hand) | Left or Right |
SDA DRILL BIT
Options of Anti Corrosion:
• Epoxy Coating
• Hot-Dipped Galvanized – Standard ISO 1461
GENERAL GUIDE ANCHOR BIT DIAMETERS (Guide Only) | |||||||
Thread Size | R25 |
|
R38 | R51 | T76 | ||
Outside Diameter (mm) | 42 / 51 | 51 / 76 /90 | 76 / 90 / 100 | 90 / 100 / 115 | 130 / 150 / 170 |
ADD TO QUOTE LIST
Add this product to your quote list.
SPLIT SET® PRODUCTS
Browse Our Product Range
Townsville – North Queensland
Phone: (07) 4774 6464 (Option 3)
Perth - Western Australia
Phone: (08) 9458 1188
Sydney - New South Wales
Phone: (02) 9832 3377
Brisbane - SE Queensland
Phone: (07) 4774 6464 (option 3)
Townsville – North Queensland
Phone: (07) 4774 6464 (Option 3)
Perth - Western Australia
Phone: (08) 9458 1188
Sydney - New South Wales
Phone: (02) 9832 3377
Brisbane - SE Queensland
Phone: (07) 4774 6464 (option 3)